


| Beaconsfield Weather Data WMR-968 | |||
|---|---|---|---|
| LAST READING AT TIME: 22:40 DATE: November 21 2008 ,Time of next update: 22:45 | |||
| Current Weather | Night time/Dry | Current Temperature | -6.2°C (20.8°F), Apparent temp -10.3°C |
| Maximum Temperature (since midnight) | -3.9°C at: 14:40 | Minimum Temperature (since midnight) | -7.5°C at: 06:02 |
| Average windspeed (ten minute) | 7.2 kmh (3.9 kts) | Wind Direction (ten minute) | NW (313°) |
| Windchill Temperature | -10.2°C | Maximum Gust (last hour) | 14.7 kmh (8.0 kts) at: 22:22 |
| Maximum Gust (since midnight) | 27.0 kmh (14.6 kts) at: 08:32 | Maximum 1 minute average (since midnight) | 20.4 kmh (11.0 kts) at: 10:22 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 48.0 mm (1.89 in.) | Rainfall To date this year | 591.0 mm (23.27 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -15.7°C (Wet Bulb :-8.3°C ) |
| Humidity | 47 %, Humidex -10.7°C | Barometer corrected to msl | 1022 hPa |
| Pressure change | -1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | + 7 hPa | Pressure change (last 6 hours) | + 3 hPa |
| Current Indoor temp. 20.4°C | |||
| Current Indoor hum. 30% | |||


























Use the RELOAD facility on your browser to retrieve the latest data.